Used Cars, SUVs, Trucks for Sale in Lethbridge
2018 Chevrolet Silverado 1500 1LT
Silverado 1500 LT
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:194,847 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKREC4JZ355581 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14212 |
City: | Lethbridge |
2018 Chevrolet Silverado 1500 LS
Silverado 1500 LS
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:67,110 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKNEC3JG369704 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14233 |
City: | Lethbridge |
2018 Chevrolet Silverado 3500HD WT
Silverado 3500 Dually WT
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:236,731 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4KYCG2JF212089 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14209 |
City: | Lethbridge |
2018 Chrysler Pacifica L Passenger Van
Pacifica L
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:139,690 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RC1AG9JR289676 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14279 |
City: | Lethbridge |
2018 Ford Edge SE 4dr All-Wheel Drive
Edge SE
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:119,384 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4G99JBC33570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13973 |
City: | Lethbridge |
Escape SEL
Price: | $19,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:156,112 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9HD9JUB56315 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13380 |
City: | Lethbridge |
Escape SE
Price: | $17,995$16,995 |
Price does not include taxes and licensing fees.
Mileage:155,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9GD1JUA37885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13760 |
City: | Lethbridge |
Escape SE
Price: | $17,125 |
Price does not include taxes and licensing fees.
Mileage:159,518 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GDXJUC95628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13846 |
City: | Lethbridge |
F-150 XLT Supercrew
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:133,524 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EGXJKF96708 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 14340 |
City: | Lethbridge |
Loading More Vehicles ...