Used Cars, SUVs, Trucks for Sale in Lethbridge
F-350 Super Duty Platinum Crew ``Lifted`` 4x4
Price: | $83,333 |
Price does not include taxes and licensing fees.
Mileage:101,079 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT9MED15768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14900 |
City: | Lethbridge |
2021 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Tucson SE AWD
Price: | $20,487 |
Price does not include taxes and licensing fees.
Mileage:155,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J2CA43MU359841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15305 |
City: | Lethbridge |
Cx-5 GT AWD
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:113,935 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCM8M0116660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15402 |
City: | Lethbridge |
2021 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Qashqai S AWD
Price: | $19,889 |
Price does not include taxes and licensing fees.
Mileage:136,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JN1BJ1AW6MW445234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15318 |
City: | Lethbridge |
2020 Ford EcoSport SE 4x4 Sport Utility
Ecosport SE AWD
Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:110,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6S3GL9LC357840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15142 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $24,295 |
Price does not include taxes and licensing fees.
Mileage:57,849 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G6XLUC46272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15333 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:140,772 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G68LUA88160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15401 |
City: | Lethbridge |
2020 Ford Expedition XLT 4dr 4x4
Expedition XLT 4x4
Price: | $29,676 |
Price does not include taxes and licensing fees.
Mileage:200,976 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJU1JT9LEA44895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15420 |
City: | Lethbridge |
Explorer ST
Price: | $40,687 |
Price does not include taxes and licensing fees.
Mileage:110,059 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC6LGB57473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15375 |
City: | Lethbridge |
Loading More Vehicles ...
