Used Ford for Sale in Lethbridge
2023 Ford F-350 King Ranch 4x4 SD Crew Cab 6.75 ft. box SRW
F-350 Super Duty King Ranch
Price: | $96,876 |
Price does not include taxes and licensing fees.
Mileage:52,707 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT0PED19681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14852 |
City: | Lethbridge |
2021 Ford Explorer Limited 4dr 4x4
Explorer Limited AWD
Price: | $34,389 |
Price does not include taxes and licensing fees.
Mileage:125,627 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH4MGA96979 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15350 |
City: | Lethbridge |
2020 Ford EcoSport SE 4x4 Sport Utility
Ecosport SE AWD
Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:110,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6S3GL9LC357840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15142 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $24,295 |
Price does not include taxes and licensing fees.
Mileage:57,849 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G6XLUC46272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15333 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:140,772 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G68LUA88160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15401 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE
Price: | $23,456 |
Price does not include taxes and licensing fees.
Mileage:68,210 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G69LUB50794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15443 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $20,789 |
Price does not include taxes and licensing fees.
Mileage:95,845 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G67LUB50812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15475 |
City: | Lethbridge |
2020 Ford Expedition XLT 4dr 4x4
Expedition XLT 4x4
Price: | $29,676 |
Price does not include taxes and licensing fees.
Mileage:201,453 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJU1JT9LEA44895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15420 |
City: | Lethbridge |
F-350 Super Duty XLT Crew 4x4 Diesel
Price: | $62,897 |
Price does not include taxes and licensing fees.
Mileage:72,836 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT7LED81282 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14987 |
City: | Lethbridge |
Loading More Vehicles ...
