Used Cars, SUVs, Trucks for Sale in Lethbridge
2019 Ford EcoSport SES 4x4 Sport Utility
Ecosport SES
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:144,139 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6S3JLOKC259688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12901 |
City: | Lethbridge |
Escape SEL
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:171,090 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD8KUB40799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12503 |
City: | Lethbridge |
2019 GMC Acadia SLT-1 All-Wheel Drive
Acadia SLT
Price: | $16,895 |
Price does not include taxes and licensing fees.
Mileage:266,446 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKNULS7KZ163147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12865 |
City: | Lethbridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:159,155 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV9J6331443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12618 |
City: | Lethbridge |
2018 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Kicks SR
Price: | $20,895 |
Price does not include taxes and licensing fees.
Mileage:127,237 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5CU5JL497574 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9783 |
City: | Lethbridge |
2017 Buick Enclave Premium All-Wheel Drive
Enclave Premium
Price: | $33,897 |
Price does not include taxes and licensing fees.
Mileage:71,330 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVCKD8HJ268930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12836 |
City: | Lethbridge |
2017 Ford Edge SEL 4dr All-Wheel Drive
Edge SEL
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:185,671 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J89HBB92545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12706 |
City: | Lethbridge |
2017 Ford Explorer XLT 4dr 4x4
Explorer XLT
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:215,300 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D80HGC49766 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12343 |
City: | Lethbridge |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Equinox LTZ AWD
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:131,004 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2GNFLGE3XG6141809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12580 |
City: | Lethbridge |
Loading More Vehicles ...
