Used Cars, SUVs, Trucks for Sale in Lethbridge
2021 Kia Seltos LX 4dr All-Wheel Drive
Seltos LX AWD
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:28,399 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA8M7198933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15478 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $24,295 |
Price does not include taxes and licensing fees.
Mileage:57,849 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G6XLUC46272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15333 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:140,772 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G68LUA88160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15401 |
City: | Lethbridge |
2020 Ford Expedition XLT 4dr 4x4
Expedition XLT 4x4
Price: | $29,676 |
Price does not include taxes and licensing fees.
Mileage:201,453 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FMJU1JT9LEA44895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15420 |
City: | Lethbridge |
2020 Mitsubishi Outlander ES 4dr S-AWC
Outlander ES AWD
Price: | $21,123 |
Price does not include taxes and licensing fees.
Mileage:158,308 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4AZ2A33LZ607177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15500 |
City: | Lethbridge |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:151,931 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | JA4AZ2A38LZ609152 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20273 |
City: | Lethbridge |
Price: | $34,395 |
Price does not include taxes and licensing fees.
Mileage:153,539 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H00KL800755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20224 |
City: | Lethbridge |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Equinox 2LT AWD
Price: | $23,945 |
Price does not include taxes and licensing fees.
Mileage:106,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX3K6183575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15389 |
City: | Lethbridge |
Escape SE 4 Door cloth 4x4
Price: | $18,789 |
Price does not include taxes and licensing fees.
Mileage:119,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD1KUB39799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20177 |
City: | Lethbridge |
Loading More Vehicles ...
