Used Ford for Sale in Lethbridge
2020 Ford EcoSport SE 4x4 Sport Utility
Ecosport SE AWD
Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:110,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6S3GL9LC357840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15142 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $24,295 |
Price does not include taxes and licensing fees.
Mileage:57,849 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G6XLUC46272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15333 |
City: | Lethbridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Escape SE AWD
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:140,772 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G68LUA88160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15401 |
City: | Lethbridge |
2020 Ford Expedition XLT 4dr 4x4
Expedition XLT 4x4
Price: | $29,676 |
Price does not include taxes and licensing fees.
Mileage:200,976 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJU1JT9LEA44895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15420 |
City: | Lethbridge |
Explorer ST
Price: | $40,687 |
Price does not include taxes and licensing fees.
Mileage:110,059 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC6LGB57473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15375 |
City: | Lethbridge |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Edge SEL FWD
Price: | $14,888 |
Price does not include taxes and licensing fees.
Mileage:204,141 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK3J90KBB64742 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14948 |
City: | Lethbridge |
2017 Ford Explorer XLT 4dr 4x4
Explorer XLT AWD
Price: | $19,496 |
Price does not include taxes and licensing fees.
Mileage:146,962 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D89HGB84531 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15366 |
City: | Lethbridge |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Edge Titanium AWD
Price: | $17,789 |
Price does not include taxes and licensing fees.
Mileage:170,349 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K87GBB79581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15347 |
City: | Lethbridge |
2013 Ford Edge Limited 4dr All-Wheel Drive
Edge Limited AWD
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:173,633 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMDK4KC3DBC55624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14914 |
City: | Lethbridge |
Loading More Vehicles ...
