Used Chevrolet for Sale in Lethbridge
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:159,155 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV9J6331443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12618 |
City: | Lethbridge |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Malibu LT
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:152,430 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZE5ST4HF249626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12586 |
City: | Lethbridge |
2017 Chevrolet Malibu LS w/1LS 4dr Sedan
Malibu LS
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:201,808 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZB5ST3HF254597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12809 |
City: | Lethbridge |
Silverado 1500 LT
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:215,613 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKREC0HG137790 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 12889 |
City: | Lethbridge |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Equinox LTZ AWD
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:131,004 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2GNFLGE3XG6141809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12580 |
City: | Lethbridge |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Equinox LTZ AWD
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:124,914 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2GNFLGE38G6110221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12903 |
City: | Lethbridge |
2016 Chevrolet Silverado 1500 1LT
Silverado 1500 LT
Price: | $20,897 |
Price does not include taxes and licensing fees.
Mileage:244,164 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKRECXGG273164 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12454 |
City: | Lethbridge |
2015 Chevrolet Cruze 1LT LT 4dr Sedan
Cruze LT
Price: | $14,495 |
Price does not include taxes and licensing fees.
Mileage:140,115 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1PC5SB4F7115923 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12600 |
City: | Lethbridge |
2015 Chevrolet Silverado 1500 1LZ LTZ 4x4 Crew Cab 5.75 ft. box
Silverado 1500 LTZ
Price: | $30,897 |
Price does not include taxes and licensing fees.
Mileage:147,907 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSECXFG370788 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12331 |
City: | Lethbridge |
Loading More Vehicles ...
