Used Cars, SUVs, Trucks for Sale in Lethbridge
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $20,995$20,495 |
Price does not include taxes and licensing fees.
Mileage:153,300 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV3J6216644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11273 |
City: | Lethbridge |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Equinox Premier
Price: | $16,495 |
Price does not include taxes and licensing fees.
Mileage:208,394 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEX6J6289636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11776 |
City: | Lethbridge |
2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
Silverado 1500 LT
Price: | $22,895 |
Price does not include taxes and licensing fees.
Mileage:298,754 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC3JG142522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11391 |
City: | Lethbridge |
2018 Chevrolet Silverado 1500 1LT
Silverado 1500 LT
Price: | $23,895$22,895 |
Price does not include taxes and licensing fees.
Mileage:250,833 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC2JG329184 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11474 |
City: | Lethbridge |
2018 Chevrolet Silverado 1500 1LT
Silverado 1500 LT
Price: | $26,895 |
Price does not include taxes and licensing fees.
Mileage:225,668 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC9JG324113 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11740 |
City: | Lethbridge |
2018 Chevrolet Silverado 2500HD LT
Silverado 2500 Hd LT
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:181,668 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1KVEG3JF254852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11780 |
City: | Lethbridge |
Escape SE
Price: | $17,495$16,995 |
Price does not include taxes and licensing fees.
Mileage:178,132 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD7JUB00147 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11457 |
City: | Lethbridge |
F-150 XLT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:225,201 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EB5JKE98951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11786 |
City: | Lethbridge |
2018 Ford Transit Connect XLT w/Dual Sliding Doors Cargo Van
Transit Connect XLT
Price: | $21,495$19,995 |
Price does not include taxes and licensing fees.
Mileage:217,796 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7F75J1356473 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11373 |
City: | Lethbridge |
Loading More Vehicles ...
