Used Cars, SUVs, Trucks for Sale in Lethbridge
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Equinox LT
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:69,012 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEVXL6187553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11328 |
City: | Lethbridge |
1500 Limited Eco Diesel
Price: | $56,495 |
Price does not include taxes and licensing fees.
Mileage:102,875 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFHM4LN205232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11641 |
City: | Lethbridge |
2019 Ford Transit Connect XL w/Dual Sliding Doors Cargo Van
Transit Connect XL
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:155,849 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7S23K1400448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11396 |
City: | Lethbridge |
2018 BMW 330i xDrive i 4dr All-wheel Drive Sedan
330I Xdrive
Price: | $31,995$31,495 |
Price does not include taxes and licensing fees.
Mileage:72,696 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA8D9C57JA013310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10747 |
City: | Lethbridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $20,995$20,495 |
Price does not include taxes and licensing fees.
Mileage:152,274 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV3J6216644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11273 |
City: | Lethbridge |
2018 Chevrolet Equinox LS Front-Wheel Drive
Equinox LS
Price: | $22,495$21,995 |
Price does not include taxes and licensing fees.
Mileage:95,744 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXHEV0J6166604 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11311 |
City: | Lethbridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $23,895 |
Price does not include taxes and licensing fees.
Mileage:113,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV0J6289096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11329 |
City: | Lethbridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $23,895 |
Price does not include taxes and licensing fees.
Mileage:119,638 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREVXJ6290496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11368 |
City: | Lethbridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Equinox LS
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:102,700 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV7J6259447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11370 |
City: | Lethbridge |
Loading More Vehicles ...
